Mercedes-Benz B-Class (2009) specification
Standard Engine | ||
Trims: mini MPV![]() | B200 (mini MPV 5-dr manual)![]() | B200T (mini MPV 5-dr manual)![]() |
|---|---|---|
| Engine | 2.0 L in-line4 (2) | 2.0 L in-line4 (1) |
| cc | 2,034 | 2,034 |
| Fuel type | premium unleaded | premium unleaded |
| Power | ||
| Maximum power kW | 100 | 144 |
| Maximum power hp/PS | 134 | 193 |
| rpm for maximum power | 5,750 | 5,000 |
| maximum torque Nm | 184 | 279 |
| maximum torque lb ft | 136 | 206 |
| rpm for maximum torque | 3,500 | 1,800 |


0 comments:
Post a Comment